Запросите цену
на 4W-2461 VALVE MECHANISM,VALVE MECHANISM GP,VALVE MECHANISM GROUP
для
CAT ARTICULATED TRUCK D400D, ARTICULATED TRUCK D40D, BULLDOZER 8A, BULLDOZER 8SU, BULLDOZER 8U, COLD PLANER PM-465, ENGINE - MACHINE 3406B, EXCAVATOR 245B, EXCAVATOR 245D, EXCAVATOR 375, EXCAVATOR 375 L, FRONT SHOVEL 5080, GEN SET ENGINE 3406B, GEN SET ENGINE 3406C, GENERATOR SET 3406C, GENERATOR SR4, INDUSTRIAL ENGINE 3406B, INDUSTRIAL ENGINE 3406C, LANDFILL COMPACTOR 826C, LANDFILL COMPACTOR 826G, MARINE ENGINE 3406B, MARINE ENGINE 3406C, MOTOR GRADER 16G, MOTOR GRADER 16H NA, PIPELAYER 578, PIPELAYER 583R, PIPELAYER 587R, PUMPER HT400, RECLAIMER MIXER RM-250C, RECLAIMER MIXER RM-350, RECLAIMER MIXER RM-350B, RIPPER 8, ROAD RECLAIMER RM-350B, ROAD RECLAIMER RR-250, ROAD RECLAIMER RR-250B, SOIL COMPACTOR 825G, SOIL STABILIZER SS-250, SOIL STABILIZER SS-250B, STABILIZER MIXER SM-350, TRACK-TYPE TRACTOR D8N, TRACK-TYPE TRACTOR D8R, TRACK-TYPE TRACTOR D8R II, TRUCK ENGINE 3406B, TRUCK ENGINE 3406C, WHEEL DOZER 814B, WHEEL DOZER 824G, WHEEL LOADER 980C, WHEEL LOADER 980F, WHEEL LOADER 980F II, WHEEL LOADER 980G, WHEEL LOADER 980G II, WHEEL SCRAPER 621E, WHEEL SCRAPER 621F, WHEEL SCRAPER 623E, WHEEL SCRAPER 623F, WHEEL SCRAPER 627E, WHEEL SCRAPER 627F, WHEEL TRACTOR 621B, WHEEL TRACTOR 621E, WHEEL TRACTOR 621F, WHEEL TRACTOR 623B, WHEEL TRACTOR 623E, WHEEL TRACTOR 623F, WHEEL TRACTOR 627E, WHEEL TRACTOR 627F, WINCH 57H VALVE MECHANISM GP, VALVE MECHANISM GROUP .
Наша компания ООО «МашСтройПроект» готова Вам доставить запчасть для спецтехники
фирмы Cat с оригинальным
номером 4W-2461 в кратчайшие сроки (при условии наличия на складе) по всей России.
При необходимости, можем подобрать качественный аналог для VALVE MECHANISM,VALVE MECHANISM GP,VALVE MECHANISM GROUP, а
сотрудничество с официальным дилером, при отсутствии на наших складах детали для
Caterpillar, позволяет оперативно её доставить под заказ.
Цены при этом Вас приятно удивят!
Номер:4W2461Описание: 4W2461 VALVE MECHANISM GP
4N1045-PAGE 33, 4W2461 VALVE MECHANISM GP
4N1045-PAGE 38 , 4W2461 VALVE MECHANISM GROUP
4N1045-PAGE 33 ,4W2461 VALVE MECHANISM GP
4N1045-PAGE 12,4W2461 VALVE MECHANISM GP
4N1045-PAGE 12.01,4W2461 VALVE MECHANISM GP
4N1045-PAGE 13,4W2461 VALVE MECHANISM GP
4N1045-PAGE 147,4W2461 VALVE MECHANISM GP
4N1045-PAGE 15,4W2461 VALVE MECHANISM GP
4N1045-PAGE 18,4W2461 VALVE MECHANISM GP
4N1045-PAGE 19.01,4W2461 VALVE MECHANISM GP
4N1045-PAGE 20,4W2461 VALVE MECHANISM GP
4N1045-PAGE 29,4W2461 VALVE MECHANISM GP
4N1045-PAGE 32,4W2461 VALVE MECHANISM GP
4N1045-PAGE 6,4W2461 VALVE MECHANISM GP
ENGINE S/N 6TB3714-UP
4N1045-PAGE 21,4W2461 VALVE MECHANISM GP
ENGINE S/N 70V28608-99999, 11N1-UP
4N1045-PAGE 13,4W2461 VALVE MECHANISM GP
S/N 4TB1282-UP
4N1045-PAGE 18,4W2461 VALVE MECHANISM GP
S/N 6TB2672-UP
4N1045-PAGE 32,4W2461 VALVE MECHANISM GP
4N1045 - Page 28,4W2461 VALVE MECHANISM GP
4N1045-Page 14
2JJ1-UP, 8TF1-960,4W2461 VALVE MECHANISM GP
Part of 4P5375 Engine Ar listed on Pages 17 and 21
4N1045-Page 31,4W2461 VALVE MECHANISM GROUP
4N1045-PAGE 33,4W-2461 VALVE MECHANISM GP
S/N 11N1-99999
PART OF 7E-3421 ENGINE AR,4W-2461 VALVE MECHANISM GP
S/N 41Z1-UP
PART OF 9Q-3733 ENGINE AR,4W-2461 VALVE MECHANISM GP
S/N 41Z9081-UP
PART OF 146-5815, 196-1881 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE ,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 11N1-8638; 70V34826-99999
PART OF 137-7550, 7E-3421 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 11N1-UP,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 11N7828-99999
PART OF 105-9135, 137-8918 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 11N7919-16214
PART OF 4P-9250 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 5YG1-771,4W-2461 VALVE MECHANISM GP -ENGINE
PART OF 321-6206 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
PART OF 321-6313, 321-6314, 321-6315, 321-6316 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 11N1-17536; 70V35205-99999
PART OF 321-6312 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 11N1-17683; 70V27945-99999
PART OF 2W-1004 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 11N1-17683; 70V31500-99999
PART OF 137-9537, 2W-2652 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 11N1-99999; 70V27961-99999
PART OF 137-8513, 7W-5178, 7W-5179 ENGINE AR
ALSO AN ATTACHMENT,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 11N1-99999
PART OF 104-1750, 4P-7980, 4P-8980 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 11N13000-17683; 41Z1-UP
PART OF 110-7949, 7E-9702 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 11N13299-99999; 41Z1-27627
PART OF 125-1416 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 11N17416-99999
PART OF 213-3610 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 11N4295-99999; 41Z1-27627
PART OF 134-4137, 6I-4375 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 11N6900-99999; 41Z1-27627
PART OF 134-4137, 6I-4375 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 1DL1-UP; 11N7400-99999; 41Z469-UP
PART OF 119-5782, 124-4675, 138-0609, 321-6313, 321-6314, 321-6315, 321-6316, 4P-3476 ENGINE AR
ALSO AN ATTACHMENT,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 1DZ1-UP,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 1DZ3603-UP,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 1DZ6500-UP,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 1LS1-UP,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 1SS1-UP,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 2WB11476-UP,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 3ER1-UP,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 4061-UP,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 41Z1-20912
PART OF 105-9697, 111-0592, 111-0593, 111-0594 ENGINE AR
ALSO AN ATTACHMENT,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 41Z1-UP,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 41Z1-UP
PART OF 108-0348, 134-4138, 144-3431, 152-7468, 192-7101 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 41Z12895-UP,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 41Z18140-27627
PART OF 125-1416 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 41Z21009-UP
PART OF 138-8549 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 41Z212-UP
PART OF 111-1779, 146-5815 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 41Z22318-UP,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 41Z23000-26010
PART OF 274-6331, 311-9277 ENGINE AR
ALSO AN ATTACHMENT,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 41Z2438-UP
PART OF 138-8549 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 41Z257-UP
PART OF 130-6536 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 41Z4926-UP
PART OF 131-4021, 165-8137 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 41Z6800-20912
PART OF 142-6102, 203-5578 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 4JK1-98,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 4JK99-99999,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 4RG1-1501,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 4RG1502-2564,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 4SK1-UP; 11N7400-17683; 41Z469-UP
PART OF 119-5782, 124-4675, 138-0609, 321-6313, 321-6314, 321-6315, 321-6316, 4P-3476 ENGINE AR
ALSO AN ATTACHMENT,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 4ZR1-UP
ALSO AN ATTACHMENT,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 5EW1-UP; 41Z7798-27627
PART OF 119-5782, 321-6313, 321-6314, 321-6315, 321-6316 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 6BK1-UP; 11N7400-99999; 41Z504-13333
PART OF 119-5782, 138-0975, 321-6313, 321-6314, 321-6315, 321-6316, 4P-3482 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 6EB1-99999; 6GB1-99999
PART OF 321-6313, 321-6314, 321-6315, 321-6316 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 6TB9857-UP,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 6YF1-99999; 11N1-8638; 70V30440-99999
PART OF 321-6313, 321-6314, 321-6315, 321-6316, 9Y-1778 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 7CG1-99999; 11N1-8638; 70V33955-99999
PART OF 137-7550, 321-6313, 321-6314, 321-6315, 7E-3421 ENGINE AR,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 8FS1-1026,4W-2461 VALVE MECHANISM GP -ENGINE
S/N 8TC1413-99999,4W-2461 VALVE MECHANISM GP -ENGINE
S/N D2E1-UP,4W-2461 VALVE MECHANISM GP -ENGINE
S/N TXC1-UP
PART OF 105-9697 ENGINE AR
AN ATTACHMENT,4W-2461 VALVE MECHANISM GP
S/N 11N4295-99999; 41Z1787-27627
PART OF 111-2085, 134-4137, 148-7514, 4P-5375 ENGINE AR
ALSO AN ATTACHMENT,4W-2461 VALVE MECHANISM GP
S/N 11N6900-99999; 41Z1787-27627
PART OF 111-2085, 134-4137, 148-7514, 4P-5375 ENGINE AR
ALSO AN ATTACHMENT,4W-2461 VALVE MECHANISM GP
S/N 11N7050-99999
PART OF 9Y-5555 ENGINE AR,4W-2461 VALVE MECHANISM GP
S/N 11N7400-99999; 41Z548-UP
PART OF 124-4675, 138-0609, 4P-3476 ENGINE AR,4W-2461 VALVE MECHANISM GP
S/N 1DZ1-UP,4W-2461 VALVE MECHANISM GP
S/N 1DZ6500-UP
ALSO AN ATTACHMENT,4W-2461 VALVE MECHANISM GP
S/N 2H21-UP; 2GG1-UP; 1DZ1-UP
ALSO AN ATTACHMENT,4W-2461 VALVE MECHANISM GP
S/N 41Z1-20912
PART OF 105-9697, 111-0592, 111-0593, 111-0594 ENGINE AR
ALSO AN ATTACHMENT,4W-2461 VALVE MECHANISM GP
S/N 41Z1-UP,4W-2461 VALVE MECHANISM GP
S/N 41Z213-5192; 41Z5194-5194; 41Z5856-UP
PART OF 134-4138, 144-3431, 152-7468, 192-7101, 202-3123, 203-9676 ENGINE AR,VALVE MECHANISM (4W2461 N/S)
4N1045--Page 15,VALVE MECHANISM (4W2461 N/S)
4N1045--Page 17,VALVE MECHANISM (4W2461 N/S)
Effective with Serial No. 81Y441-UP
4N1045-Page 19,VALVE MECHANISM (4W2461 N/S)
PART OF 1041750-Page 8, 4P7980-Page 6
4N1045-Page 16,VALVE MECHANISM (4W2461 N/S)
PART OF 1080348-Page 4, 1443431-Page 6, 1527468-Page 10, 8
4N1045-Page 23,VALVE MECHANISM GROUP (4W2461 N/S)
PART OF 1527468-Page 2, 2023124-Page 4, 6
REFERENCE: 4N1045-Page 17
Категория:BASIC ENGINE,moteur standard,motor (grundausführung),motor básico,motore di base
Применяемость: ARTICULATED TRUCK D400D
ARTICULATED TRUCK D40D
BULLDOZER 8A
BULLDOZER 8SU
BULLDOZER 8U
COLD PLANER PM-465
ENGINE - MACHINE 3406B
EXCAVATOR 245B
EXCAVATOR 245D
EXCAVATOR 375
EXCAVATOR 375 L
FRONT SHOVEL 5080
GEN SET ENGINE 3406B
GEN SET ENGINE 3406C
GENERATOR SET 3406C
GENERATOR SR4
INDUSTRIAL ENGINE 3406B
INDUSTRIAL ENGINE 3406C
LANDFILL COMPACTOR 826C
LANDFILL COMPACTOR 826G
MARINE ENGINE 3406B
MARINE ENGINE 3406C
MOTOR GRADER 16G
MOTOR GRADER 16H NA
PIPELAYER 578
PIPELAYER 583R
PIPELAYER 587R
PUMPER HT400
RECLAIMER MIXER RM-250C
RECLAIMER MIXER RM-350
RECLAIMER MIXER RM-350B
RIPPER 8
ROAD RECLAIMER RM-350B
ROAD RECLAIMER RR-250
ROAD RECLAIMER RR-250B
SOIL COMPACTOR 825G
SOIL STABILIZER SS-250
SOIL STABILIZER SS-250B
STABILIZER MIXER SM-350
TRACK-TYPE TRACTOR D8N
TRACK-TYPE TRACTOR D8R
TRACK-TYPE TRACTOR D8R II
TRUCK ENGINE 3406B
TRUCK ENGINE 3406C
WHEEL DOZER 814B
WHEEL DOZER 824G
WHEEL LOADER 980C
WHEEL LOADER 980F
WHEEL LOADER 980F II
WHEEL LOADER 980G
WHEEL LOADER 980G II
WHEEL SCRAPER 621E
WHEEL SCRAPER 621F
WHEEL SCRAPER 623E
WHEEL SCRAPER 623F
WHEEL SCRAPER 627E
WHEEL SCRAPER 627F
WHEEL TRACTOR 621B
WHEEL TRACTOR 621E
WHEEL TRACTOR 621F
WHEEL TRACTOR 623B
WHEEL TRACTOR 623E
WHEEL TRACTOR 623F
WHEEL TRACTOR 627E
WHEEL TRACTOR 627F
WINCH 57H
Комментарий: VALVE MECHANISM GP
VALVE MECHANISM GROUP
VALVE MECHANISM,VALVE MECHANISM GP,VALVE MECHANISM GROUP
Производители Caterpillar
Код Товара: 4W2461
Альтернативные номера:
CA4W2461
4W-2461
CAT. Связанные запчасти:
Номер детали |
Наименование |
Описание |
---|---|---|
1004474 | ENGINE AR | Номер:1004474 Описание:100-4474 ENGINE AR S/N 4CK2192-UP 262 BRAKE KW (350 BHP) AT 1800 RPM. KENWORTH Категория:ENGINE ARRANGEMENT.. |
1005037 | ENGINE AR | Номер:1005037 Описание:100-5037 ENGINE AR S/N 3ZJ20091-22737 261 BRAKE KW (330 BHP) AT 1600 RPM. NAVISTAR Категория:ENGINE ARRANGEMENT.. |
1005215 | ENGINE AR | Номер:1005215 Описание:100-5215 ENGINE AR S/N 3ZJ23454-41315 213 BRAKE KW (285 BHP) AT 1600 RPM. FREIGHTLINER Категория:ENGINE ARRANGEMENT.. |
1005679 | ENGINE AR | Номер:1005679 Описание:100-5679 ENGINE AR S/N 3ZJ29354-30386 231 BRAKE KW (310 BHP) AT 1800 RPM. VOLVO GM Категория:ENGINE ARRANGEMENT.. |
1005758 | ENGINE AR | Номер:1005758 Описание:100-5758 ENGINE AR S/N 4CK3995-UP 343 BRAKE KW (460 BHP) AT 1900 RPM. KENWORTH Категория:ENGINE ARRANGEMENT.. |
1005760 | ENGINE AR | Номер:1005760 Описание:100-5760 ENGINE AR S/N 4CK3995-UP 343 BRAKE KW (460 BHP) AT 1900 RPM. KENWORTH Категория:ENGINE ARRANGEMENT.. |
1005761 | ENGINE AR | Номер:1005761 Описание:100-5761 ENGINE AR S/N 4CK3341-UP 343 BRAKE KW (460 BHP) AT 1900 RPM. KENWORTH Категория:ENGINE ARRANGEMENT.. |
1005762 | ENGINE AR | Номер:1005762 Описание:100-5762 ENGINE AR S/N 4CK3341-UP 343 BRAKE KW (460 BHP) AT 1900 RPM. KENWORTH Категория:ENGINE ARRANGEMENT.. |
1005763 | ENGINE AR | Номер:1005763 Описание:100-5763 ENGINE AR S/N 4CK3341-UP 343 BRAKE KW (460 BHP) AT 1900 RPM. KENWORTH Категория:ENGINE ARRANGEMENT.. |
1005764 | ENGINE AR | Номер:1005764 Описание:100-5764 ENGINE AR S/N 4CK3341-UP 343 BRAKE KW (460 BHP) AT 1900 RPM. KENWORTH Категория:ENGINE ARRANGEMENT.. |
1005789 | ENGINE AR | Номер:1005789 Описание:100-5789 ENGINE AR S/N 4CK3995-UP 343 BRAKE KW (460 BHP) AT 1900 RPM. PETERBILT Категория:ENGINE ARRANGEMENT.. |
1005792 | ENGINE AR | Номер:1005792 Описание:100-5792 ENGINE AR S/N 4CK3341-UP 343 BRAKE KW (460 BHP) AT 1900 RPM. PETERBILT Категория:ENGINE ARRANGEMENT.. |
1006749 | ENGINE AR | Номер:1006749 Описание:100-6749 ENGINE AR S/N 4CK3341-UP 317 BRAKE KW (425 BHP) AT 1800 RPM Категория:ENGINE ARRANGEMENT.. |
1007002 | ENGINE AR | Номер:1007002 Описание:100-7002 ENGINE AR S/N 4CK5404-UP 272 BRAKE KW (365 BHP) AT 1800 RPM Категория:ENGINE ARRANGEMENT.. |
1007003 | ENGINE AR | Номер:1007003 Описание:100-7003 ENGINE AR S/N 4CK5404-UP 272 BRAKE KW (365 BHP) AT 1800 RPM Категория:ENGINE ARRANGEMENT.. |
1007006 | ENGINE AR | Номер:1007006 Описание:100-7006 ENGINE AR S/N 4CK5404-UP 272 BRAKE KW (365 BHP) AT 1800 RPM Категория:ENGINE ARRANGEMENT.. |
1007007 | ENGINE AR | Номер:1007007 Описание:100-7007 ENGINE AR S/N 4CK5404-UP 272 BRAKE KW (365 BHP) AT 1800 RPM Категория:ENGINE ARRANGEMENT.. |
1007394 | ENGINE AR | Номер:1007394 Описание:100-7394 ENGINE AR S/N 3ZJ23458-23703 246 BRAKE KW (330 BHP) AT 1600 RPM. FREIGHTLINER Категория:ENGINE ARRANGEMENT.. |
1010228 | ENGINE AR | Номер:1010228 Описание:101-0228 ENGINE AR S/N 4CK3341-UP 272 BRAKE KW (365 BHP) AT 1800 RPM. FREIGHTLINER Категория:ENGINE ARRANGEMENT.. |
1010734 | ENGINE AR | Номер:1010734 Описание:101-0734 ENGINE AR S/N 3ZJ23956-25041 212 BRAKE KW (285 BHP) AT 1600 RPM. FORD Категория:ENGINE ARRANGEMENT.. |
1017270 | ENGINE AR | Номер:1017270 Описание:101-7270 ENGINE AR S/N 4CK5938-UP 261 BRAKE KW (350 BHP) AT 2000 RPM Категория:ENGINE ARRANGEMENT.. |
1018345 | ENGINE AR | Номер:1018345 Описание:101-8345 ENGINE AR S/N 3ZJ24533-26217 213 BRAKE KW (285 BHP) AT 16OO RPM. FREIGHTLINER Категория:ENGINE ARRANGEMENT.. |
1018666 | ENGINE AR | Номер:1018666 Описание:101-8666 ENGINE AR S/N 4CK5938-UP 261 BRAKE KW (350 BHP) AT 2000 RPM Категория:ENGINE ARRANGEMENT.. |
1018670 | ENGINE AR | Номер:1018670 Описание:101-8670 ENGINE AR S/N 4CK5938-UP 261 BRAKE KW (350 BHP) AT 2000 RPM Категория:ENGINE ARRANGEMENT.. |
1018717 | ENGINE AR | Номер:1018717 Описание:101-8717 ENGINE AR S/N 4CK5404-UP 272 BRAKE KW (365 BHP) AT 1800 RPM. VOLVO/GM Категория:ENGINE ARRANGEMENT.. |
1018718 | ENGINE AR | Номер:1018718 Описание:101-8718 ENGINE AR S/N 4CK5404-UP 261 BRAKE KW (350 BHP) AT 1800 RPM. VOLVO/GM Категория:ENGINE ARRANGEMENT.. |
1018719 | ENGINE AR | Номер:1018719 Описание:101-8719 ENGINE AR S/N 4CK5404-UP 231 BRAKE KW (310 BHP) AT 1800 RPM. VOLVO/GM Категория:ENGINE ARRANGEMENT.. |
1018721 | ENGINE AR | Номер:1018721 Описание:101-8721 ENGINE AR S/N 4CK5485-UP 272 BRAKE KW (365 BHP) AT 1800 RPM. NAVISTAR Категория:ENGINE ARRANGEMENT.. |
1018727 | ENGINE AR | Номер:1018727 Описание:101-8727 ENGINE AR S/N 4CK5485-UP 343 BRAKE KW (460 BHP) AT 1900 RPM. FORD, JAKE BRAKE Категория:ENGINE ARRANGEMENT.. |
1018728 | ENGINE AR | Номер:1018728 Описание:101-8728 ENGINE AR S/N 4CK8668-UP 261 BRAKE KW (350 BHP) AT 1800 RPM. FORD, JAKE BRAKE Категория:ENGINE ARRANGEMENT.. |
1018729 | ENGINE AR | Номер:1018729 Описание:101-8729 ENGINE AR S/N 4CK5485-UP 298 BRAKE KW (400 BHP) AT 1800 RPM. FORD Категория:ENGINE ARRANGEMENT.. |
1018736 | ENGINE AR | Номер:1018736 Описание:101-8736 ENGINE AR S/N 4CK5485-UP 317 BRAKE KW (425 BHP) AT 2000 RPM. KENWORTH Категория:ENGINE ARRANGEMENT.. |
1018738 | ENGINE AR | Номер:1018738 Описание:101-8738 ENGINE AR S/N 4CK5404-UP 272 BRAKE KW (365 BHP) AT 1800 RPM. KENWORTH Категория:ENGINE ARRANGEMENT.. |
1020085 | ENGINE AR | Номер:1020085 Описание:102-0085 ENGINE AR 231 BRAKE KW (310 BHP) AT 1800 RPM. FREIGHTLINER Категория:ENGINE ARRANGEMENT.. |
1020088 | ENGINE AR | Номер:1020088 Описание:102-0088 ENGINE AR S/N 4CK5578-UP 261 BRAKE KW (350 BHP) AT 1800 RPM. NAVISTAR Категория:ENGINE ARRANGEMENT.. |
1020135 | ENGINE AR | Номер:1020135 Описание:102-0135 ENGINE AR S/N 5KJ7883-7932 261 BRAKE KW (350 BHP) AT 2100 RPM. WESTERN STAR Категория:ENGINE ARRANGEMENT.. |
1022249 | ENGINE AR | Номер:1022249 Описание:102-2249 ENGINE AR S/N 3ZJ54011-54665 317 BRAKE KW (425 BHP) AT 2000 RPM Категория:ENGINE ARRANGEMENT.. |
1038088 | ENGINE AR | Номер:1038088 Описание:103-8088 ENGINE AR S/N 4CK6482-UP 261 BRAKE KW (350 BHP) AT 1800 RPM. FREIGHTLINER Категория:ENGINE ARRANGEMENT.. |
1041750 | ENGINE AR,ENGINE ARRANGEMENT | Номер:1041750 Описание:1041750 ENGINE AR-PART 1 OF 2 ENGINE S/N 11N9825-UP PART OF 1160753 LOADER AR & 1160746 LOADER AR-LOG AN ATTACHMENT,1041750 ENGINE AR-PART 1 OF 2 ENGINE S/N 11N9825-UP PART OF 1160753 LOADER AR AN ATTACHMENT,1041750 ENGINE AR-PART 1 OF 2 PART OF 4E3077 LOADER AR-LOGGER AN ATTACHMENT,1041750 ENGINE AR-PART 2 OF 2 ENGINE S/N 11N9825-UP PART OF 1160753 LOADER AR & 1160746 LOADER AR-LOG AN ATTACHMENT,1041750 ENGINE AR-PART 2 OF 2 ENGINE S/N 11N9825-UP PART OF 1160753 LOADER AR AN ATTACHMENT,1041750 ENGINE AR-PART 2 OF 2 PART OF 4E3077 LOADER AR-LOGGER AN ATTACHMENT,1041750 ENGINE ARRANGEMENT--Part 1 of 2,10.. |
1046376 | ENGINE AR | Номер:1046376 Описание:104-6376 ENGINE AR S/N 2WB12404-UP DITA 60 HERTZ - 3 PERCENT GOVERNOR (1800 RPM) FOR USE WITH NO.0 FLYWHEEL HOUSING Категория:ENGINE ARRANGEMENT.. |
1046377 | ENGINE AR | Номер:1046377 Описание:104-6377 ENGINE AR S/N 2WB12404-UP DITA 60 HERTZ - IS0 GOVERNOR (1800 RPM) FOR USE WITH NO.0 FLYWHEEL HOUSING Категория:ENGINE ARRANGEMENT.. |
1057147 | ENGINE AR | Номер:1057147 Описание:105-7147 ENGINE AR S/N 6TB11237-UP Категория:ENGINE ARRANGEMENT.. |
1059135 | ENGINE AR | Номер:1059135 Описание:105-9135 ENGINE AR S/N 11N7828-99999 PART OF 7X-9597 GENERAL AR FIELD REPLACEMENT ORDER @@@@@137-8918@@@@@,105-9135 ENGINE AR S/N 11N7828-99999 PART OF 7X-9598 GENERAL AR FIELD REPLACEMENT ORDER @@@@@137-8918@@@@@,1059135 ENGINE AR-PART 1 OF 2 S/N 6ED342-362 PART OF 7X8964 ENGINE,1059135 ENGINE AR-PART 2 OF 2 S/N 6ED342-362 PART OF 7X8964 ENGINE Категория:ENGINE ARRANGEMENT.. |
1059697 | ENGINE AR | Номер:1059697 Описание:105-9697 ENGINE AR S/N TXC1-UP; 41Z1-UP FIELD INSTALLATION,105-9697 ENGINE AR S/N TXC1-UP **THE SILVER, GOLD, & PLATINUM OVERHAUL KITS ARE ADAPTABLE TO ENGINE SERIAL NUMBERS 41Z12895-UP. FOR EARLIER SERIAL NUMBERS CONTACT YOUR LOCAL CAT DEALER. PART OF 396-7301 ENGINE AR-COMPLETE AN ATTACHMENT,105-9697 ENGINE AR S/N TXC502-UP; TXJ1-UP; 41Z1-29103 **THE SILVER, GOLD & PLATINUM OVERHAUL KITS ARE ADAPTABLE TO ENGINE SERIAL NUMBERS 41Z12895-UP. FOR EARLIER SERIAL NUMBERS CONTACT YOUR LOCAL CAT DEALER. PART OF 103-0127, 390-9231 GENERAL AR,105-9697 ENGINE AR S/N TXJ1-UP; 41Z1-UP PART OF 103-0127 GENERAL AR Категория:ENGIN.. |
1061492 | ENGINE AR | Номер:1061492 Описание:106-1492 ENGINE AR S/N 4CK13422-UP 317 BRAKE KW (425 BHP) AT 2000 RPM. PETERBILT Категория:ENGINE ARRANGEMENT.. |
1072530 | ENGINE AR | Номер:1072530 Описание:107-2530 ENGINE AR S/N 4CK13422-UP 261 BRAKE KW (350 BHP) AT 1800 RPM. FREIGHTLINER Категория:ENGINE ARRANGEMENT.. |
1080348 | ENGINE AR,ENGINE ARRANGEMENT | Номер:1080348 Описание:108-0348 ENGINE AR S/N 41Z1-1786 **THE SILVER, GOLD, & PLATINUM OVERHAUL KITS ARE ADAPTABLE TO ENGINE SERIAL NUMBERS 41Z12895-UP. FOR EARLIER SERIAL NUMBERS CONTACT YOUR LOCAL CAT DEALER. PART OF 108-0109 GENERAL AR,108-0348 ENGINE AR S/N 41Z1-UP **THE SILVER, GOLD, & PLATINUM OVERHAUL KITS ARE ADAPTABLE TO ENGINE SERIAL NUMBERS 41Z12895-UP. FOR EARLIER SERIAL NUMBERS CONTACT YOUR LOCAL CAT DEALER. FIELD INSTALLATION,1080348 ENGINE ARRANGEMENT ENGINE SERIAL No. 41Z00001-41Z06447 PART OF 1080109-Page 2 Категория:ENGINE ARRANGEMENT,MACHINE ARRANGEMENT.. |
